Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-05-13 Winner #1 700355
2025-05-12 Winner #1 361728
2025-05-11 Winner #1 820236
2025-05-10 Winner #1 120894
2025-05-09 Winner #1 716142
2025-05-08 Winner #1 468597
2025-05-07 Winner #1 311906
2025-05-06 Winner #1 347018
2025-05-05 Winner #1 419652

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000