Result Hotline : 1-777-RESULTS

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-11 Winner #1 039765
2025-07-10 Winner #1 824062
2025-07-09 Winner #1 023427
2025-07-08 Winner #1 827921
2025-07-07 Winner #1 574776
2025-07-06 Winner #1 958184
2025-07-05 Winner #1 635142
2025-07-04 Winner #1 635762
2025-07-03 Winner #1 726171

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000